000 | 00439nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c62943 _d62943 |
||
005 | 20201113123624.0 | ||
008 | 201113b ||||| |||| 00| 0 eng d | ||
082 | _a669.1 B94I | ||
100 | _aBugayev, K. | ||
100 | _aBychkov, Y. | ||
100 | _aKonovalov, Y. | ||
100 | _aKovalenko, V. | ||
100 | _aTretyakov, E. | ||
245 | _aIron and Steel Production | ||
260 |
_aMoscow _bMir Publishers _c1971 |
||
300 | _ap.246 | ||
942 | _cDBK |