000 | 03743cam a2200517Ii 4500 | ||
---|---|---|---|
001 | on1276807181 | ||
003 | OCoLC | ||
005 | 20220711203724.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 211015s2021 nju ob 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCF _dUKMGB |
||
015 |
_aGBC1H4658 _2bnb |
||
016 | 7 |
_a020364397 _2Uk |
|
020 |
_a9781119654803 _q(electronic bk. : oBook) |
||
020 |
_a1119654807 _q(electronic bk. : oBook) |
||
020 | _z9781119654711 | ||
020 |
_a9781119654766 _q(ePub ebook) |
||
020 | _a1119654769 | ||
024 | 7 |
_a10.1002/9781119654803 _2doi |
|
029 | 1 |
_aUKMGB _b020364397 |
|
035 | _a(OCoLC)1276807181 | ||
037 |
_a9781119654766 _bWiley |
||
050 | 4 | _aQH324.2 | |
082 | 0 | 4 |
_a570.285 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aComputation in bioinformatics : _bmultidisciplinary applications / _cedited by S. Balamurugan [and more]. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivener Publishing, _c2021. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aArtificial intelligence and soft computing for industrial transformation | |
505 | 0 | _aFront Matter -- Bioinfomatics as a Tool in Drug Designing / Rene Barbie Browne, Shiny C Thomas, Jayanti Datta Roy -- New Strategies in Drug Discovery / Vivek Chavda, Yogita Thalkari, Swati Marwadi -- Role of Bioinformatics in Early Drug Discovery: An Overview and Perspective / Shasank S Swain, Tahziba Hussain -- Role of Data Mining in Bioinformatics / Vivek P Chavda, Amit Sorathiya, Disha Valu, Swati Marwadi -- In Silico Protein Design and Virtual Screening / Vivek P Chavda, Zeel Patel, Yashti Parmar, Disha Chavda -- New Bioinformatics Platform-Based Approach for Drug Design / Vivek Chavda, Soham Sheta, Divyesh Changani, Disha Chavda -- Bioinformatics and Its Application Areas / Ragini Bhardwaj, Mohit Sharma, Nikhil Agrawal -- DNA Microarray Analysis: From Affymetrix CEL Files to Comparative Gene Expression / Sandeep Kumar, Shruti Shandilya, Suman Kapila, Mohit Sharma, Nikhil Agrawal -- Machine Learning in Bioinformatics / Rahul Yadav, Mohit Sharma, Nikhil Agrawal -- DNA-RNA Barcoding and Gene Sequencing / Gifty Sawhney, Mohit Sharma, Nikhil Agarwal -- Bioinformatics in Cancer Detection / Mohit Sharma, Umme Abiha, Parul Chugh, Balakumar Chandrasekaran, Nikhil Agrawal -- Genomic Association of Polycystic Ovarian Syndrome: Single-Nucleotide Polymorphisms and Their Role in Disease Progression / Subbaraj Gowtham Kumar, Varghese Sindhu -- An Insight of Protein Structure Predictions Using Homology Modeling / S Muthumanickam, P Boomi, R Subashkumar, S Palanisamy, A Sudha, K Anand, C Balakumar, M Saravanan, G Poorani, Yao Wang, K Vijayakumar, M Syed Ali -- Basic Concepts in Proteomics and Applications / Jesudass Joseph Sahayarayan, AS Enogochitra, Murugesan Chandrasekaran -- Prospects of Covalent Approaches in Drug Discovery: An Overview / Balajee Ramachandran, Saravanan Muthupandian, Jeyakanthan Jeyaraman -- Index -- Also of Interest | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed October 15, 2021). | |
590 | _bWiley Frontlist Obook All English 2021 | ||
650 | 0 |
_aBioinformatics. _99561 |
|
650 | 7 |
_aBioinformatics. _2fast _0(OCoLC)fst00832181 _99561 |
|
655 | 4 |
_aElectronic books. _93294 |
|
700 | 1 |
_aBalamurugan, S., _cProf., _eeditor. _910267 |
|
830 | 0 |
_aArtificial intelligence and soft computing for industrial transformation. _910139 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/9781119654803 _zWiley Online Library |
942 | _cEBK | ||
994 |
_a92 _bDG1 |
||
999 |
_c69655 _d69655 |